Size Guide
To help you choose your size, you can refer to the conversion chart below by selecting the size you usually wear. When a style runs smaller or larger than normal, this information will be specified in the Fit and Measurements section on the product page.
| Size | XS | S | M | L | XL |
| EU | 34 | 36 | 38 | 40 | 42 |
| Italy | 38 | 40 | 42 | 44 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
All measurements shown below are in centimeters (cm). A tolerance of ± 0.5 cm may apply.
| EU | 34 | 36 | 38 | 40 | 42 |
| Front rise | 33.5 | 34 | 34.5 | 35 | 35.5 |
| 1/2 Waist | 33 | 35 | 37 | 39 | 41 |
| Inseam | 74.5 | 75 | 75.5 | 76 | 76.5 |
| Total length | 105 | 106 | 107 | 108 | 109 |
Need help?
Write to our customer service email address at contact@maisonandrera.com for advice on sizes and fits.